Prices 2011-2012 Ski and Snowboard
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lesson Length | Private Lessons Level 1-5 1-2 persons |
Peak Weeks* | Performance Coaching Off-Piste Guiding 1-2 persons |
Peak Week* | extra person |
| 2 Hours | CHF 225.- | N/A | N/A | N/A | + CHF 20.- |
| 3 Hours (Morning) | CHF 310.- | CHF 330.- | CHF 355.- | CHF 375.- | + CHF 20.- |
| 3 Hours (Afternoon) | CHF 250.- | CHF 250.- | CHF 300.- | CHF 300.- | + CHF 20.- |
| Full Day 6 Hours | CHF 550.- | CHF 570.- | CHF 595.- | CHF 615.- | + CHF 40.- |
| Full Day 7 Hours | CHF 620.- | CHF 640.- | CHF 680.- | CHF 700.- | + CHF 40.- |
It is customary for clients to pay for the instructor’s lunch on full day lessons.
* Peak Week Dates - 25th Dec. to 7th Jan. | 12th Feb. to 25th Feb. | 1st Apr. to 14th Apr.
Group Lesson Prices
Group lessons start from Sunday or Monday.
Mornings 9am-12pm, afternoons 1pm-4pm, full days 9am-4pm
| Lessons | Level 1-5 Group Lessons |
Level 6-7 Performance Clinics |
| Half day, 5 days | CHF 350.- | CHF 400.- |
| Half day, 6 days | CHF 415.- | CHF 465.- |
| Full day, 5 days (includes lunch for children) | CHF 750.- | CHF 800.- |
| Half day, 1 day | CHF 95.- | CHF 125.- |
| Full day, 1 day (includes lunch for children) | CHF 185.- | CHF 225.- |
| Lunch for children, 1 day | CHF 30.- | CHF 30.- |
Saturday Morning Club - CHF 1400.- for the season
Race Club - 1 week CHF 950.-
Instructor Courses
Altitude Futures 10 week Gap Course £ 7995 (early booking discounts)
ISIA Seasonal Instructor Training £ 2400
1 week instructor training Courses CHF 750.-
Product Level Chart
| Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | Level 6 | Level 7 |
| Private Lessons | Performance Coaching | |||||
| Group Lessons | Performance Clinics | |||||
| Polar Bears and Kids Club | Extreme Kids | |||||
| No | Off Piste and Guiding | |||||
| No | Instructor Training | |||||
| Weekend Club | ||||||
See our promo video:




















